Rock Boppin' Girls, Vol. 1
Various Artists
2008/05/05
Mile End
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | I Don't Wanta by Patsy Cline | 2:25 | |
2 | It Figures by Jimmy Isle | 2:04 | |
3 | The Lone Prairie by King Curtis | 2:06 | |
4 | What A Wonderful Lover by Doris Payne | 3:03 | |
5 | Wild One by Renown | 2:50 | |
6 | Open Up Your Arms by Randy Lee | 2:26 | |
7 | Delores | 1:52 | |
8 | Slippin' And Sloppin', Pt. 2 | 2:09 | |
9 | Take A Dream | 2:10 | |
10 | Blue Moon | 2:23 | |
11 | She's My Date | 2:12 | |
12 | Bonnie by Billy Bryan | 1:53 | |
13 | Mississippi by Jimmy Byron | 2:11 | |
14 | Forty Days And Forty Nights by Joe Seneca | 2:05 | |
15 | Queen For A Day by Ketty Lester | 1:58 | |
16 | When My Baby Went Away | 2:45 | |
17 | Sheila | 1:46 | |
18 | You'll Come Back | 2:36 | |
19 | Did You Ever See A Dream Walking by Randy Lee | 2:17 | |
20 | I Know Love by Gloria Lynne | 2:35 | |
21 | How High The Moon | 3:15 | |
22 | Pier 34 by Ralph Young | 2:08 | |
23 | I'm Looking Around by The Danleers | 2:33 | |
24 | I Could Have Danced All Night | 2:08 | |
25 | So Tired by Russ Morgan | 3:29 |
- Duration:
- 59:19
- Genres:
- Jazz
- ℗ 2013 GBMT LTD
- © 2013 GBMT LTD