Outdoor Workout
Various Artists
Release Date:
2022/01/28
Record Label:
AEROBIC MUSIC RECORDS
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Skit B (Consecutive Mix) | 3:08 | |
2 | Free Choice | 2:46 | |
3 | I Could Hurt You by Blue Blood | 2:33 | |
4 | The Limit (Bpm 123) | 2:24 | |
5 | The Facts by First Groove | 2:24 | |
6 | Bad Inna Bed | 2:25 | |
7 | Midsummer's Dream (Night Star Mix) | 3:17 | |
8 | I'll Miss You by Early Gold | 2:06 | |
9 | We Are Great by Cut Velvet | 2:22 | |
10 | Everything Is Perfect by Mag Zero | 2:42 | |
11 | Clouds by Mark Sia | 2:10 | |
12 | Isterigramm Penta by Prisma | 3:38 | |
13 | Giza | 2:41 | |
14 | Rodney by Stenwood Age | 2:01 | |
15 | Good Low | 3:18 | |
16 | Synthetic Mind by Air 99 | 3:03 | |
17 | Velvet on Your Skin by Aire | 2:45 | |
18 | Rag Doll | 3:40 | |
19 | Your Mind Is Free by Cool Spirit | 2:29 | |
20 | House of Sad by Control 98 | 3:01 |
- Duration:
- 54:53
- ℗ AEROBIC MUSIC RECORDS
- © AEROBIC MUSIC RECORDS