Joggen 2018 (Explicit)
Various Artists

- 16-bit FLAC
2018/01/01
Workout Music Service
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Shuffle Dance Anthem (Fitness Mix) (Fitness Mix [Explicit]) | 3:09 | |
2 | Full Control (Workout Mix) (Workout Mix) | 3:03 | |
3 | Suavemente (Radio Edit) (Radio Edit) by Crew 7 | 3:09 | |
4 | Back to Summer (Fitness Gym Mix) (Fitness Gym Mix) by My Island | 3:43 | |
5 | Sun Goes Down (Radio Edit) (Radio Edit) by Landomania | 3:34 | |
6 | I Need the Music (Fitness Mix) (Fitness Mix) by Tiziara | 3:58 | |
7 | The F Word by Primacy | 4:48 | |
8 | We Are on Fire (Mykel Mars Workout Remix) (Mykel Mars Workout Remix) by Anthem Kings | 3:25 | |
9 | All in My Head (Radio Edit) (Radio Edit) by Nina Gartler | 2:43 | |
10 | Life Is Better with Sunshine (Disco Aerobic Edit) (Disco Aerobic Edit) by David Caruso | 3:14 | |
11 | Last Night a DJ Saved My Life (Progressive House Mix) (Progressive House Mix) by PhunkUnique | 6:03 | |
12 | My Love (Fitness Mix) (Fitness Mix) by Fenry Hord | 4:47 | |
13 | Sing for You (Fitness Edit) (Fitness Edit) by Mydca | 3:35 | |
14 | Don Trumpet (Workout Edit) (Workout Edit) by Prince Ringo | 3:24 | |
15 | Deep Deep Down (Workout Edit) (Workout Edit) | 2:57 | |
16 | No One Knows (Aerobic Mix) (Aerobic Mix) by Blue Curacao | 4:48 | |
17 | Dance Until Dawn (Radio Edit) (Radio Edit) | 3:19 | |
18 | Touch the Sky (The Cardionauts Workout Cut) (The Cardionauts Workout Cut) | 3:51 | |
19 | Runaway with Me (Running Beats Edit) (Running Beats Edit) | 3:49 | |
20 | Broke My Heart (Club Mix) (Club Mix) | 5:32 | |
21 | Crazy (Mix Edit) (Mix Edit) | 3:56 | |
22 | Give Me the Sunshine (Radio Version) (Radio Version) by Mykel Mars | 3:48 | |
23 | Make Me Feel All Right (Radio Edit) (Radio Edit) by Palmez | 3:13 | |
24 | Poison by Louis Be | 4:06 | |
25 | Sometimes (Extended Mix) (Extended Mix) | 4:25 | |
26 | Don't Mind (Insiders Remix) (Insiders Remix) | 4:34 | |
27 | Spin Me Around (Mikeandtess Remix) (Mikeandtess Remix) | 5:42 | |
28 | Riva (Restart the Game) by Daniel Tuerk | 3:12 | |
29 | Turn the Lights Off (Cuba Club Radio Edit) (Cuba Club Radio Edit) | 3:23 | |
30 | That Is Life by Decent Act | 4:52 | |
31 | You Again | 4:24 | |
32 | Save the World (Extended Version) (Extended Version) | 6:03 | |
33 | Fly (Club Edit) (Club Edit) | 3:02 | |
34 | Whataya Want from Me (Dancecom Project Radio Mix) (Dancecom Project Radio Mix) by Pandora BX | 3:33 | |
35 | Just Come Around | 4:41 | |
36 | #Knockout (Extended Cut) (Extended Cut) | 4:21 | |
37 | True Romance (Club Mix) (Club Mix) | 3:34 | |
38 | On Fire (Fitness Edit) (Fitness Edit) | 3:40 | |
39 | You Know That's Love (Gordon & Doyle Remix) (Gordon & Doyle Remix) | 4:50 | |
40 | Feel the Beat (Radio Mix) (Radio Mix) by Beatbusterz | 2:56 | |
41 | When the Bass Drop (Radio Edit) (Radio Edit) by John Vendera | 3:28 | |
42 | Electric Avenue | 6:20 | |
43 | Back to School by Marwo | 5:27 | |
44 | Walega (Sash S Remix) (Sash S Remix) by Louis Navaro | 4:11 | |
45 | Show Me by Andy Ztoned | 5:35 | |
46 | Prologue (Extended Version) (Extended Version) by Reece Weston | 5:22 | |
47 | Drive Me Wild (Vocal Mix) (Vocal Mix) | 4:05 | |
48 | Ethnic Guitar (Long Mix) (Long Mix) by Mr. Cotrell | 4:16 | |
49 | Deep Love by PrOmid | 6:29 |
- Duration:
- 3:24:19
- ℗ Workout Music Service
- © Workout Music Service