Electro House (Anthem 2012, Vol. 2 [Explicit])
Various Artists
![Various Artists - Electro House (Anthem 2012, Vol. 2 [Explicit])](http://artwork-cdn.7static.com/static/img/sleeveart/00/018/465/0001846538_350.jpg)
2012/07/02
Avangarde Records
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Krypton (Alex Oshean Remix) (Alex Oshean Remix) | 6:11 | |
2 | The Saxophonist | 6:04 | |
3 | 7 Minutes After Midnight (Jam Limmat and Tony Nocera Mix) (Jam Limmat and Tony Nocera Mix) by Tony Nocera | 8:08 | |
4 | The Music (feat. Soozy Q) [Jetro Mix] (Jetro Mix) by Mr Vasovski | 7:43 | |
5 | From the Rain (Extended Mix) (Extended Mix) | 5:41 | |
6 | Keep Me Hanging On (Dirty Rush Club Mix) (Dirty Rush Club Mix) by Danny S | 6:59 | |
7 | Requiem for My Dream by Mike Traxx | 5:56 | |
8 | Bang U (Radio Edit) (Radio Edit) by Tony Romera | 2:45 | |
9 | Fuck Again (Explicit) | 5:15 | |
10 | Sortilege (Original Mix) (Original Mix) | 5:55 | |
11 | April (Radio Edit) (Radio Edit) by Jim X | 3:44 | |
12 | Let the Beat (Radio Edit) (Radio Edit) by Dj Tax | 3:20 | |
13 | Wanna Be Happy (feat. Max C) [Thomas Gold Mix] (Thomas Gold Mix) | 6:24 | |
14 | Emotion (Radio Dub Mix) (Radio Dub Mix) | 3:56 | |
15 | As U Want (Radio Edit) (Radio Edit) by Mondoboys | 3:34 | |
16 | I Need This Rhythm (Chris Montana, Boris Roodbwoy S2G Mix) (Chris Montana, Boris Roodbwoy S2G Mix) | 7:40 | |
17 | Fuckin 165 (Radio Edit) (Radio Edit) by SBM Family | 3:06 | |
18 | Bass Attitude (Radio Edit) (Radio Edit) by Seight | 3:16 | |
19 | Lose Control (Radio Vocal Edit) (Radio Vocal Edit) by Datamotion | 3:44 | |
20 | Turn It Up (Radio Mix) (Radio Mix) by Seight | 3:01 |
- Duration:
- 1:42:22
- ℗ Avangarde Records
- © Avangarde Records