Total (Total [Explicit])
Total
![Total - Total (Total [Explicit])](http://artwork-cdn.7static.com/static/img/sleeveart/00/020/134/0002013415_350.jpg)
Release Date:
2012/11/27
Record Label:
Rhino Atlantic
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Intro | 0:54 | |
2 | Do You Know (Explicit) | 3:23 | |
3 | No One Else (feat. Da Brat) | 4:20 | |
4 | Who Is It? (Interlude) | 2:28 | |
5 | Kissin' You | 4:41 | |
6 | Do You Think About Us? | 4:32 | |
7 | Definition of a Bad Girl (Interlude) | 1:10 | |
8 | Can't You See (feat. The Notorious B.I.G.) | 4:40 | |
9 | Someone Like You | 4:35 | |
10 | Tell Me | 4:37 | |
11 | Love Is All We Need | 3:59 | |
12 | Don't Ever Change | 4:14 | |
13 | Spend Some Time | 4:17 | |
14 | When Boy Meets Girl | 4:18 | |
15 | No One Else (Puff Daddy Remix) (Puff Daddy Remix) | 4:36 |
- Duration:
- 56:44
- ℗ 1996 Bad Boy Records. Marketed by Rhino Entertainment Company, a Warner Music Group Company.
- © 1996 Bad Boy Records.
Also by Total
- Every Second I Die Total 2021
You might also like...
- Pulse Toni Braxton 2010
- Broken Silence Foxy Brown 2001
- Never Say Never Brandy 1998