Hotel Es Vive Ibiza - Sessions, Vol. Three
Tom Novy pres. Various Artists
2016/07/11
Nouveau Niveau Records
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | 20:17 | 5:55 | |
2 | Factor 30 by Bjarno | 9:41 | |
3 | Shift Ii by Coss | 5:56 | |
4 | Catch & Release (Deepend Remix) by Matt Simons | 3:15 | |
5 | Days Without You (Crussen Remix) by Satori | 10:43 | |
6 | Shift Iv by Coss | 7:31 | |
7 | On the Beach by Nick | 4:36 | |
8 | Sun Is Shining (Pole Folder & Jose Maria Ramon Rework) | 6:07 | |
9 | Waiting by Helly Larson | 6:45 | |
10 | The Future Is Yours (Adriatique Illusion Rework) by Kraak | 5:03 | |
11 | Turn It Around by Tom Novy | 4:51 | |
12 | Good Old Days by Emapea | 3:23 | |
13 | Jazzy by Emapea | 3:00 | |
14 | Found and Lost (Sunset Remix) | 6:33 | |
15 | Ancient Lake | 8:29 | |
16 | Watchin the Sunrise by Arcade 82 | 7:07 | |
17 | One Moment (Jazzyfunk Remix) | 5:54 | |
18 | Move Me (Larse Remix) by Cram | 6:34 | |
19 | Easy Way | 7:27 | |
20 | Finally by Schwarz 100 | 6:50 | |
21 | Closer to You (2K16) by Tom Novy | 9:34 | |
22 | Dance with Me (Club Mix) by Tom Novy | 7:37 | |
23 | Deep Down Low by Milkwish | 6:19 | |
24 | Du Carai by Saccao | 5:36 | |
25 | Momento | 7:36 | |
26 | Living for Today by Marvin Aloys | 7:10 | |
27 | Alex Dimou Feat. Black Soda - This Time by Alex Dimou | 9:19 | |
28 | Keepin Secrets by Marvin Aloys | 7:06 | |
29 | Superstar (Twism & B3Rao Timeless Remix) by Tom Novy | 5:45 | |
30 | Kiss by Tom Novy | 6:31 | |
31 | Know You | 3:43 | |
32 | Flashlights (Club Mix) by Tom Novy | 7:36 | |
33 | Tom Novy - Es Vive Day Side DJ Mix | 1:15:53 | |
34 | Tom Novy - Es Vive Night Side DJ Mix | 1:18:19 |
- Duration:
- 6:03:44
- Genres:
- Electronic, House
- ℗ Nouveau Niveau Records
- © Nouveau Niveau Records