1970s (Explicit)
The Fall

2022/11/25
Cherry Red Records
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Frightened | 5:03 | |
2 | Crap Rap 2 / Like To Blow | 2:05 | |
3 | Rebellious Jukebox | 2:56 | |
4 | No Xmas For John Quays | 4:39 | |
5 | Mother-Sister! | 3:21 | |
6 | Industrial Estate | 2:01 | |
7 | Underground Medecin | 2:09 | |
8 | Two Steps Back | 5:04 | |
9 | Live At The Witch Trials | 0:52 | |
10 | Futures And Pasts | 2:37 | |
11 | Music Scene | 8:00 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Psykick Dancehall | 3:49 | |
2 | A Figure Walks | 6:09 | |
3 | Printhead | 3:16 | |
4 | Dice Man | 1:45 | |
5 | Before The Moon Falls | 4:32 | |
6 | Your Heart Out | 3:07 | |
7 | Muzorewi's Daughter | 3:44 | |
8 | Flat Of Angles | 4:56 | |
9 | Choc-Stock | 2:38 | |
10 | Spectre Vs Rector | 7:57 | |
11 | Put Away | 3:30 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Bingo-Master | 2:25 | |
2 | Psycho Mafia | 2:14 | |
3 | Repetition | 4:56 | |
4 | It's The New Thing | 3:27 | |
5 | Various Times | 5:16 | |
6 | Rowche Rumble | 4:02 | |
7 | In My Area | 4:06 | |
8 | Futures And Pasts (Live, BBC Radio 1, "John Peel Show") (Live, BBC Radio 1, "John Peel Show") | 2:36 | |
9 | Mother-Sister! (Live, BBC Radio 1, "John Peel Show") (Live, BBC Radio 1, "John Peel Show") | 3:08 | |
10 | Rebellious Jukebox (Live, BBC Radio 1, "John Peel Show") (Live, BBC Radio 1, "John Peel Show") | 3:00 | |
11 | Industrial Estate (Live, BBC Radio 1, "John Peel Show") (Live, BBC Radio 1, "John Peel Show") | 1:45 | |
12 | Put Away (Live, BBC Radio 1, "John Peel Show") (Live, BBC Radio 1, "John Peel Show") | 3:34 | |
13 | Mess Of My (Live, BBC Radio 1, "John Peel Show") (Live, BBC Radio 1, "John Peel Show") | 3:14 | |
14 | No Xmas For John Key (Live, BBC Radio 1, "John Peel Show") (Live, BBC Radio 1, "John Peel Show") | 4:14 | |
15 | Like To Blow (Live, BBC Radio 1, "John Peel Show") (Live, BBC Radio 1, "John Peel Show") | 1:47 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Various Times (Extended Version) (Extended Version) | 6:39 | |
2 | Dresden Dolls | 3:37 | |
3 | Psycho Mafia (Bootleg Single Version) (Bootleg Single Version) | 2:21 | |
4 | Industrial Estate (Bootleg Single Version) (Bootleg Single Version) | 1:48 | |
5 | Stepping Out (Live, The Electric Circus, Manchester, October 1977) (Live, The Electric Circus, Manchester, October 1977) | 2:47 | |
6 | Last Orders (Live, The Electric Circus, Manchester, October 1977) (Live, The Electric Circus, Manchester, October 1977) | 2:22 | |
7 | Rowche Rumble (Take 2) (Take 2) | 4:05 | |
8 | Rowche Rumble (Take 3) (Take 3) | 0:33 | |
9 | Rowche Rumble (Take 4) (Take 4) | 3:54 | |
10 | Rowche Rumble (Take 5) (Take 5) | 1:35 | |
11 | In My Area (Take 1) (Take 1) | 0:49 | |
12 | In My Area (Take 2) (Take 2) | 5:07 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Futures And Pasts (Live, North West Arts, Manchester, 25 May 1977) (Live, North West Arts, Manchester, 25 May 1977) | 2:47 | |
2 | Frightened (Live, North West Arts, Manchester, 25 May 1977) (Live, North West Arts, Manchester, 25 May 1977) | 4:53 | |
3 | Repetition (Live, North West Arts, Manchester, 25 May 1977) (Live, North West Arts, Manchester, 25 May 1977) | 5:05 | |
4 | Copped It (Live, North West Arts, Manchester, 25 May 1977) (Live, North West Arts, Manchester, 25 May 1977) | 3:36 | |
5 | Industrial Estate (Live, North West Arts, Manchester, 25 May 1977) (Live, North West Arts, Manchester, 25 May 1977) | 2:20 | |
6 | Sten Gun Rock (Live, North West Arts, Manchester, 25 May 1977) (Live, North West Arts, Manchester, 25 May 1977) | 3:22 | |
7 | Race Hatred (Live, North West Arts, Manchester, 25 May 1977) (Live, North West Arts, Manchester, 25 May 1977) | 4:33 | |
8 | You Don't Turn Me On (Live, North West Arts, Manchester, 25 May 1977) (Live, North West Arts, Manchester, 25 May 1977) | 2:19 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Soundcheck (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) | 1:06 | |
2 | Intro. (Instrumental) [Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977] (Instrumental) [Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977]) | 1:44 | |
3 | Hey Fascist! (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) | 3:13 | |
4 | Psycho Mafia (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) | 2:43 | |
5 | Stepping Out (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) | 5:26 | |
6 | Frightened (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) | 5:45 | |
7 | Bingo-Master (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) | 3:08 | |
8 | Industrial Estate (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) | 2:20 | |
9 | Your Heart Out (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) | 4:32 | |
10 | Copped It (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) | 3:10 | |
11 | Repetition (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) | 6:46 | |
12 | Dresden Dolls (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) | 3:31 | |
13 | Oh! Brother (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) | 4:10 | |
14 | Last Orders (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) | 5:00 | |
15 | You Don't Turn Me On (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) (Live, Manchester Musicians Collective, Band On The Wall, 13 November 1977) | 3:25 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Psycho Mafia (Live, Stretford Civic Theatre, Manchester, 23 December 1977) (Live, Stretford Civic Theatre, Manchester, 23 December 1977) | 2:34 | |
2 | Last Orders (Live, Stretford Civic Theatre, Manchester, 23 December 1977) (Live, Stretford Civic Theatre, Manchester, 23 December 1977 [Explicit]) | 2:21 | |
3 | Repetition (Live, Stretford Civic Theatre, Manchester, 23 December 1977) (Live, Stretford Civic Theatre, Manchester, 23 December 1977) | 4:43 | |
4 | Dresden Dolls (Live, Stretford Civic Theatre, Manchester, 23 December 1977) (Live, Stretford Civic Theatre, Manchester, 23 December 1977) | 3:23 | |
5 | Hey Fascist! (Live, Stretford Civic Theatre, Manchester, 23 December 1977) (Live, Stretford Civic Theatre, Manchester, 23 December 1977) | 3:09 | |
6 | Frightened (Live, Stretford Civic Theatre, Manchester, 23 December 1977) (Live, Stretford Civic Theatre, Manchester, 23 December 1977) | 5:26 | |
7 | Industrial Estate (Live, Stretford Civic Theatre, Manchester, 23 December 1977) (Live, Stretford Civic Theatre, Manchester, 23 December 1977) | 2:05 | |
8 | Stepping Out (Live, Stretford Civic Theatre, Manchester, 23 December 1977) (Live, Stretford Civic Theatre, Manchester, 23 December 1977 [Explicit]) | 3:36 | |
9 | Bingo-Master (Live, Stretford Civic Theatre, Manchester, 23 December 1977) (Live, Stretford Civic Theatre, Manchester, 23 December 1977) | 2:52 | |
10 | Oh! Brother (Live, Stretford Civic Theatre, Manchester, 23 December 1977) (Live, Stretford Civic Theatre, Manchester, 23 December 1977) | 4:14 | |
11 | Cop It (Live, Stretford Civic Theatre, Manchester, 23 December 1977) (Live, Stretford Civic Theatre, Manchester, 23 December 1977) | 3:01 | |
12 | Futures And Pasts (Live, Stretford Civic Theatre, Manchester, 23 December 1977) (Live, Stretford Civic Theatre, Manchester, 23 December 1977) | 2:46 | |
13 | Louie Louie (Live, Stretford Civic Theatre, Manchester, 23 December 1977) (Live, Stretford Civic Theatre, Manchester, 23 December 1977) | 6:44 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Like To Blow (Live, Mr Pickwick's, Liverpool, 22 August 1978) (Live, Mr Pickwick's, Liverpool, 22 August 1978) | 2:07 | |
2 | Stepping Out (Live, Mr Pickwick's, Liverpool, 22 August 1978) (Live, Mr Pickwick's, Liverpool, 22 August 1978) | 3:10 | |
3 | Two Steps Back (Live, Mr Pickwick's, Liverpool, 22 August 1978) (Live, Mr Pickwick's, Liverpool, 22 August 1978) | 5:51 | |
4 | Mess Of My (Live, Mr Pickwick's, Liverpool, 22 August 1978) (Live, Mr Pickwick's, Liverpool, 22 August 1978) | 3:25 | |
5 | It's The New Thing (Live, Mr Pickwick's, Liverpool, 22 August 1978) (Live, Mr Pickwick's, Liverpool, 22 August 1978) | 3:48 | |
6 | Various Times (Live, Mr Pickwick's, Liverpool, 22 August 1978) (Live, Mr Pickwick's, Liverpool, 22 August 1978) | 4:59 | |
7 | Bingo-Master (Live, Mr Pickwick's, Liverpool, 22 August 1978) (Live, Mr Pickwick's, Liverpool, 22 August 1978) | 2:49 | |
8 | Frightened (Live, Mr Pickwick's, Liverpool, 22 August 1978) (Live, Mr Pickwick's, Liverpool, 22 August 1978) | 5:35 | |
9 | Industrial Estate (Live, Mr Pickwick's, Liverpool, 22 August 1978) (Live, Mr Pickwick's, Liverpool, 22 August 1978) | 1:54 | |
10 | Psycho Mafia (Live, Mr Pickwick's, Liverpool, 22 August 1978) (Live, Mr Pickwick's, Liverpool, 22 August 1978) | 3:01 | |
11 | Music Scene (Live, Mr Pickwick's, Liverpool, 22 August 1978) (Live, Mr Pickwick's, Liverpool, 22 August 1978) | 9:26 | |
12 | Mother-Sister! (Live, Mr Pickwick's, Liverpool, 22 August 1978) (Live, Mr Pickwick's, Liverpool, 22 August 1978) | 3:33 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Stepping Out (Live, Carlton Club, Warrington, 13 November 1978) (Live, Carlton Club, Warrington, 13 November 1978) | 2:59 | |
2 | Like To Blow (Live, Carlton Club, Warrington, 13 November 1978) (Live, Carlton Club, Warrington, 13 November 1978 [Explicit]) | 1:59 | |
3 | Two Steps Back (Live, Carlton Club, Warrington, 13 November 1978) (Live, Carlton Club, Warrington, 13 November 1978) | 5:23 | |
4 | Put Away (Live, Carlton Club, Warrington, 13 November 1978) (Live, Carlton Club, Warrington, 13 November 1978) | 3:35 | |
5 | Bingo-Master (Live, Carlton Club, Warrington, 13 November 1978) (Live, Carlton Club, Warrington, 13 November 1978) | 2:36 | |
6 | Frightened (Live, Carlton Club, Warrington, 13 November 1978) (Live, Carlton Club, Warrington, 13 November 1978) | 5:35 | |
7 | Underground Medecin (Live, Carlton Club, Warrington, 13 November 1978) (Live, Carlton Club, Warrington, 13 November 1978) | 2:36 | |
8 | Rebellious Jukebox (Live, Carlton Club, Warrington, 13 November 1978) (Live, Carlton Club, Warrington, 13 November 1978) | 3:22 | |
9 | My Condition (Live, Carlton Club, Warrington, 13 November 1978) (Live, Carlton Club, Warrington, 13 November 1978) | 3:32 | |
10 | No Xmas For John Quays (Live, Carlton Club, Warrington, 13 November 1978) (Live, Carlton Club, Warrington, 13 November 1978) | 4:35 | |
11 | Repetition (Live, Carlton Club, Warrington, 13 November 1978) (Live, Carlton Club, Warrington, 13 November 1978) | 8:26 | |
12 | Industrial Estate (Live, Carlton Club, Warrington, 13 November 1978) (Live, Carlton Club, Warrington, 13 November 1978) | 2:30 | |
13 | Oh! Brother (Live, Carlton Club, Warrington, 13 November 1978) (Live, Carlton Club, Warrington, 13 November 1978) | 4:13 | |
14 | Psycho Mafia (Live, Carlton Club, Warrington, 13 November 1978) (Live, Carlton Club, Warrington, 13 November 1978) | 2:44 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Bingo-Master (Live, Institute Of Technology, Bolton, 4 December 1978) (Live, Institute Of Technology, Bolton, 4 December 1978) | 2:51 | |
2 | Stepping Out (Live, Institute Of Technology, Bolton, 4 December 1978) (Live, Institute Of Technology, Bolton, 4 December 1978) | 2:59 | |
3 | Mother-Sister! (Live, Institute Of Technology, Bolton, 4 December 1978) (Live, Institute Of Technology, Bolton, 4 December 1978) | 3:25 | |
4 | Rebellious Jukebox (Live, Institute Of Technology, Bolton, 4 December 1978) (Live, Institute Of Technology, Bolton, 4 December 1978) | 3:00 | |
5 | Underground Medecin (Live, Institute Of Technology, Bolton, 4 December 1978) (Live, Institute Of Technology, Bolton, 4 December 1978) | 2:28 | |
6 | Mess Of My (Live, Institute Of Technology, Bolton, 4 December 1978) (Live, Institute Of Technology, Bolton, 4 December 1978) | 3:43 | |
7 | Industrial Estate (Live, Institute Of Technology, Bolton, 4 December 1978) (Live, Institute Of Technology, Bolton, 4 December 1978) | 2:00 | |
8 | No Xmas For John Quays (Live, Institute Of Technology, Bolton, 4 December 1978) (Live, Institute Of Technology, Bolton, 4 December 1978) | 4:18 | |
9 | Music Scene (Live, Institute Of Technology, Bolton, 4 December 1978) (Live, Institute Of Technology, Bolton, 4 December 1978) | 8:32 | |
10 | Psycho Mafia (Live, Institute Of Technology, Bolton, 4 December 1978) (Live, Institute Of Technology, Bolton, 4 December 1978) | 2:37 | |
11 | Stepping Out (Reprise) [Live, Institute Of Technology, Bolton, 4 December 1978] (Reprise) [Live, Institute Of Technology, Bolton, 4 December 1978]) | 2:44 | |
12 | Music Scene (Reprise) [Live, Institute Of Technology, Bolton, 4 December 1978] (Reprise) [Live, Institute Of Technology, Bolton, 4 December 1978]) | 7:31 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Psykick Dancehall (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) | 4:06 | |
2 | Rebellious Jukebox (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) | 3:10 | |
3 | A Figure Walks (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) | 3:34 | |
4 | Choc-Stock (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) | 3:13 | |
5 | Rowche Rumble (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) | 4:33 | |
6 | Fiery Jack (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) | 3:59 | |
7 | Muzorewi's Daughter (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) | 3:28 | |
8 | No Xmas For John Quays (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) | 4:53 | |
9 | In My Area (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) | 4:03 | |
10 | Before The Moon Falls (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) | 4:05 | |
11 | Dice Man (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) | 1:53 | |
12 | Spectre Vs Rector, Pt. 1 (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) | 4:52 | |
13 | Spectre Vs Rector, Pt. 2 (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) | 2:23 | |
14 | Printhead (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) | 5:47 | |
15 | Psycho Mafia (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) (Live, Prince Of Wales, Conference Centre, YMCA Building, London, 15 September 1979) | 4:43 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Crap Rap / Before The Moon Falls (Live, JB's, Dudley, 3 November 1979) (Live, JB's, Dudley, 3 November 1979) | 4:38 | |
2 | Rowche Rumble (Live, JB's, Dudley, 3 November 1979) (Live, JB's, Dudley, 3 November 1979) | 4:30 | |
3 | Flat Of Angles (Live, JB's, Dudley, 3 November 1979) (Live, JB's, Dudley, 3 November 1979) | 5:19 | |
4 | Rebellious Jukebox (Live, JB's, Dudley, 3 November 1979) (Live, JB's, Dudley, 3 November 1979) | 3:03 | |
5 | 2nd Dark Age (Live, JB's, Dudley, 3 November 1979) (Live, JB's, Dudley, 3 November 1979) | 1:57 | |
6 | Stepping Out (Live, JB's, Dudley, 3 November 1979) (Live, JB's, Dudley, 3 November 1979) | 3:27 | |
7 | Muzorewi's Daughter (Live, JB's, Dudley, 3 November 1979) (Live, JB's, Dudley, 3 November 1979) | 4:04 | |
8 | Fiery Jack (Live, JB's, Dudley, 3 November 1979) (Live, JB's, Dudley, 3 November 1979) | 5:43 | |
9 | No Xmas For John Quays (Live, JB's, Dudley, 3 November 1979) (Live, JB's, Dudley, 3 November 1979) | 6:11 | |
10 | In My Area (Live, JB's, Dudley, 3 November 1979) (Live, JB's, Dudley, 3 November 1979) | 4:17 | |
11 | A Figure Walks (Live, JB's, Dudley, 3 November 1979) (Live, JB's, Dudley, 3 November 1979) | 2:31 |
- Duration:
- 9:15:32
- ℗ 2022 Cherry Red Records Ltd / BBC
- © 2022 Cherry Red Records Ltd / BBC
Also by The Fall
You might also like...
- Television Television 1992
- Shot The Jesus Lizard 1996
- Blue The Jesus Lizard 1998
- (I'm) Stranded The Saints 2009