Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Friday (Album) | 2:29 | |
2 | Theo B (Album) | 3:05 | |
3 | Red Elephant (Album) | 3:19 | |
4 | 5/4 (Album) | 3:33 | |
5 | Waffle (Album) | 4:25 | |
6 | 8 (Album) | 5:28 | |
7 | Iscarabaid (Album) | 4:47 | |
8 | J'nuh (Album) | 4:52 | |
9 | Rodeo Jones (Album) | 5:09 |
- Duration:
- 37:07
- ℗ 1995 Sub Pop Records
- © 1995 Sub Pop Records