Blues For The Red Sun (Explicit)
Kyuss

Release Date:
2006/12/19
Record Label:
Rhino/Elektra
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Thumb | 4:43 | |
2 | Green Machine | 3:38 | |
3 | Molten Universe | 2:48 | |
4 | 50 Million Year Trip (Downside Up) | 5:52 | |
5 | Thong Song | 3:46 | |
6 | Apothecaries' Weight | 5:20 | |
7 | Caterpillar March | 1:55 | |
8 | Freedom Run | 7:37 | |
9 | 800 | 1:33 | |
10 | Writhe | 3:38 | |
11 | Capsized | 0:55 | |
12 | Allen's Wrench | 2:42 | |
13 | Mondo Generator (Explicit) | 6:15 | |
14 | Yeah | 0:03 |
- Duration:
- 50:45
- Genres:
- Heavy Metal, Pop, Hard Rock/Metal, Rock, Stoner Rock, 1990s
- ℗ 2006 Rhino Entertainment Company, a Warner Music Group Company.
- © 1992 Elektra/Asylum Records