Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | In the Mood by Glen Miller | 3:36 | |
2 | Moonlight Serenade by Glen Miller | 3:25 | |
3 | St. Louis Blues March by Glenn Miller | 3:32 | |
4 | Tuxedo Junction by Glenn Miller | 3:26 | |
5 | Johnny Palmer by Damia | 3:03 | |
6 | I've Got a Girl In Kalamazoo by Glenn Miller | 3:18 | |
7 | The Jumpin' Jive by Glenn Miller | 2:32 | |
8 | American Patrol by Glenn Miller | 3:20 | |
9 | Runnin' Wild by Glenn Miller | 2:44 | |
10 | Pennsylvania 6-5000 by Glenn Miller | 3:16 | |
11 | Song of the Volga Boatmen by Glenn Miller | 3:25 | |
12 | Stardust by Glenn Miller | 3:23 | |
13 | String of Pearls by Glenn Miller | 3:14 | |
14 | Sunrise Serenade by Glenn Miller | 3:25 | |
15 | Elmer's Tune by Glenn Miller | 3:07 | |
16 | Rug Cutter Swing by Glenn Miller | 3:00 | |
17 | I Know Why by Glenn Miller | 3:00 | |
18 | My Blue Heaven by Glenn Miller | 3:14 | |
19 | Don't Sit Under the Apple Tree by Glenn Miller | 3:13 | |
20 | Little Brown Jug by Glenn Miller | 2:51 | |
21 | Johnson Rag by Glenn Miller | 2:50 | |
22 | Yes, My Darling Daughter by Glenn Miller | 2:27 |
- Duration:
- 1:09:21
- Genres:
- Jazz
- ℗ Disques Orphée
- © Disques Orphée